Part Status | Obsolete | |
---|---|---|
Number of Bits | 10 | |
Sampling Rate (Per Second) | 1.5M | |
Number of Inputs | 4 | |
Input Type | Single Ended | |
Data Interface | Parallel | |
Configuration | S/H-ADC | |
Ratio – S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | Flash | |
Reference Type | External, Internal | |
Voltage – Supply, Analog | 5V | |
Voltage – Supply, Digital | 5V | |
Features | – | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 28-SOIC (0.295″, 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Mounting Type | Surface Mount | |
Base Part Number | ADC1066 |
Hiển thị 1–12 của 4973 kết quả