
| Part Status | Active | |
|---|---|---|
| Number of Bits | 16 | |
| Number of D/A Converters | 1 | |
| Settling Time | 10µs | |
| Output Type | Voltage – Buffered | |
| Differential Output | No | |
| Data Interface | SPI, DSP | |
| Reference Type | External | |
| Voltage – Supply, Analog | 2.7V ~ 5.5V | |
| Voltage – Supply, Digital | 2.7V ~ 5.5V | |
| INL/DNL (LSB) | -, ±1 (Max) | |
| Architecture | String DAC | |
| Operating Temperature | -40°C ~ 105°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118″, 3.00mm Width) | |
| Supplier Device Package | 8-VSSOP | |
| Mounting Type | Surface Mount | |
| Base Part Number | DAC8531 |












Hiển thị 1–12 của 4991 kết quảĐã sắp xếp theo mức độ phổ biến











