
| Part Status | Obsolete | |
|---|---|---|
| Diode Type | Standard | |
| Voltage – DC Reverse (Vr) (Max) | 1000V | |
| Current – Average Rectified (Io) | 2A | |
| Voltage – Forward (Vf) (Max) @ If | 1.2V @ 2A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 500ns | |
| Current – Reverse Leakage @ Vr | 5µA @ 1000V | |
| Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
| Mounting Type | Through Hole | |
| Package / Case | DO-204AC, DO-15, Axial | |
| Supplier Device Package | DO-15 |












Hiển thị 13–24 của 4884 kết quảĐã sắp xếp theo mức độ phổ biến











