
| Series | – | |
|---|---|---|
| Packaging | Bulk | |
| Part Status | Active | |
| Diode Type | Standard | |
| Voltage – DC Reverse (Vr) (Max) | 100V | |
| Current – Average Rectified (Io) | 200mA | |
| Voltage – Forward (Vf) (Max) @ If | 1V @ 10mA | |
| Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4ns | |
| Current – Reverse Leakage @ Vr | 5µA @ 75V | |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
| Mounting Type | Through Hole | |
| Package / Case | DO-204AH, DO-35, Axial | |
| Supplier Device Package | DO-35 | |
| Operating Temperature – Junction | -65°C ~ 175°C |












Hiển thị 25–36 của 4884 kết quảĐã sắp xếp theo mức độ phổ biến











