
| Part Status | Active | |
|---|---|---|
| Diode Configuration | 1 Pair Common Cathode | |
| Diode Type | Standard | |
| Voltage – DC Reverse (Vr) (Max) | 600V | |
| Current – Average Rectified (Io) (per Diode) | 25A | |
| Voltage – Forward (Vf) (Max) @ If | 1.7V @ 25A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 23ns | |
| Current – Reverse Leakage @ Vr | 20µA @ 600V | |
| Operating Temperature – Junction | -55°C ~ 150°C | |
| Mounting Type | Through Hole | |
| Package / Case | TO-247-3 | |
| Supplier Device Package | TO-247AC |












Hiển thị 4849–4860 của 4884 kết quảĐã sắp xếp theo mức độ phổ biến











