
| Packaging | Tube | |
|---|---|---|
| Part Status | Active | |
| Diode Type | Standard | |
| Voltage – DC Reverse (Vr) (Max) | 600V | |
| Current – Average Rectified (Io) | 80A | |
| Voltage – Forward (Vf) (Max) @ If | 1.6V @ 80A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 85ns | |
| Current – Reverse Leakage @ Vr | 250µA @ 600V | |
| Capacitance @ Vr, F | – | |
| Mounting Type | Through Hole | |
| Package / Case | TO-247-2 | |
| Supplier Device Package | TO-247-2 |












Hiển thị 25–36 của 4884 kết quảĐã sắp xếp theo mức độ phổ biến











