
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Vishay | ||
| Infrared Receivers | ||
| RoHS: | ||
| Through Hole | ||
| 38 kHz | ||
| 25 m | ||
| 45 deg | ||
| 45 deg | ||
| 0.8 ms | ||
| 0.8 ms | ||
| 100 mV | ||
| 5 mA | ||
| 2.5 V to 5.5 V | ||
| 700 uA | ||
| 10 mW | ||
| – 25 C | ||
| + 85 C | ||
| Side Looker | ||
| Tube | ||
| Brand: | Vishay Semiconductors | |
| Height: | 6.95 mm | |
| Length: | 5.6 mm | |
| Product Type: | IR Receivers | |
| Subcategory: | Infrared Data Communications | |
| Width: | 6 mm | |
| Unit Weight: | 2 g |











