
| Part Status | Obsolete | |
|---|---|---|
| Diode Type | Standard | |
| Voltage – DC Reverse (Vr) (Max) | 800V | |
| Current – Average Rectified (Io) | 3A | |
| Voltage – Forward (Vf) (Max) @ If | 1.3V @ 3A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 500ns | |
| Current – Reverse Leakage @ Vr | 10µA @ 800V | |
| Capacitance @ Vr, F | – | |
| Mounting Type | Through Hole | |
| Package / Case | DO-201AD, Axial | |
| Supplier Device Package | DO-201AD | |
| Operating Temperature – Junction | -65°C ~ 175°C |












Hiển thị 37–48 của 4884 kết quảĐã sắp xếp theo mức độ phổ biến












SI-3152V (TO_3P)_103071
75,000₫
ĐÈN 4 CÁNH QUẠT ĐUI E27_104625
100,000₫